
| MATERIAL | %100 HT POLYAMIDE FIBER |
| TYPE | T |
| SPECIFIC GRAVITY | 0,91 KG/DM³ |
| CONSTRUCTION | 12 STRAND BRAIDED |
| UV RESISTANCE | SUFFICIENT |
| CHEMICAL RESISTANC | VERY GOOD |
| MELTING POINT | 165°C |
| CRITICAL TEMPERATURE | 80°C |
| ELONGNATION AT BREAK | APPROX. %23 |
| FIBER WATER ABOSRPTION | NONE |
| WET ABRASION | SUFFICIENT |
| DRY ABRASION | SUFFICIENT |
| COLOUR | BLACK - WHITE - NAVY BLUE - BLUE |
| STANDARD | - |
| LENGTH | 100-200 M ORANGE SPOOL OR COIL |
| ART.NO |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 218 | 8 | 2,90 | 1.080 | ||||||
| 218 | 10 | 4,52 | 1.625 | ||||||
| 218 | 12 | 8,86 | 2.265 | ||||||
| 218 | 14 | 11,60 | 3.225 | ||||||
| 218 | 16 | 14,60 | 4.310 | ||||||
| 218 | 18 | 18,10 | 5.350 | ||||||
| 218 | 20 | 21,90 | 6.500 | ||||||
| 218 | 22 | 26,00 | 7.740 | ||||||
| 218 | 24 | 30,60 | 9.060 | ||||||
| 218 | 26 | 35,40 | 10.500 | ||||||
| 218 | 28 | 40,70 | 12.900 | ||||||
| 218 | 30 | 46,30 | 14.600 | ||||||
| 218 | 32 | 58,60 | 16.400 | ||||||
| 218 | 36 | 58,60 | 20.100 | ||||||
| 218 | 40 | 72,30 | 24.300 | ||||||
| 218 | 48 | 104,00 | 33.700 | ||||||
| 218 | 56 | 142,00 | 44.600 | ||||||
| 218 | 64 | 185,00 | 56.800 | ||||||
| 218 | 72 | 234,00 | 70.200 | ||||||
| 218 | 80 | 289,00 | 86.000 | ||||||
| 218 | 88 | 350,00 | 102.000 | ||||||
| 218 | 96 | 417,00 | 120.000 | ||||||
| *UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |
|||||||||