
| MATERIAL | POLYESTER STAPLE FIBER |
| SPECIFIC GRAVITY | 1,38 KG/DM³ |
| CONSTRUCTION | 3 STRAND PLAITED |
| UV RESISTANCE | GOOD |
| CHEMICAL RESISTANC | GOOD |
| MELTING POINT | 225°C |
| CRITICAL TEMPERATURE | 170°C |
| ELONGNATION AT BREAK | APPROX. %15-20 |
| FIBER WATER ABOSRPTION | - |
| WET ABRASION | SUFFICIENT |
| DRY ABRASION | SUFFICIENT |
| STANDARD | - |
| LENGTH | 100-200 M ORANGE SPOOL OR COIL |
| ART.NO |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 019 | 8 | 4,85 | 900 | ||||||
| 019 | 10 | 7,57 | 1.400 | ||||||
| 019 | 12 | 10,90 | 2.000 | ||||||
| 019 | 14 | 14,90 | 2.650 | ||||||
| 019 | 16 | 19,40 | 3.450 | ||||||
| 019 | 18 | 24,60 | 4.320 | ||||||
| 019 | 20 | 30,30 | 5.280 | ||||||
| *UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |
|||||||||